______________________________________________________________________________________________

Quakes in the past 48 hours:
- 5 quakes above magnitude 2
- 21 quakes below magnitude 2 that people normally don’t feel.
In the past 48 hours, Switzerland had 5 quakes of magnitude 2.0 or above. There were also 21 quakes below magnitude 2.0 which people don’t normally feel. See all quakes in the past 24 hours!
Latest quake: Mag. 1.5 | Switzerland: Sierre VS – 1 hour 27 minutes ago
Strongest quake: Mag. 2.7 | 3.5 km SE of Zermatt, Visp District, Valais, Switzerland – 11 hours ago
- Past 7 days: Mag. 2.7 on Friday, Jul 28, 2023 at 9:35 pm (GMT +2) – 3.5 km SE of Zermatt, Visp District, Valais, Switzerland
- Past 30 days: Mag. 3.2 on Thursday, Jun 29, 2023 at 5:57 pm (GMT +2) – 5 km SE of Singen, Freiburg Region, Baden-Württemberg, Germany
- Past 90 days: Mag. 3.8 on Monday, May 29, 2023 at 9:16 pm (GMT +2) – Jura, 31 km N of La Chaux de Fonds, Switzerland
- Past 365 days: Mag. 4.7 on Saturday, Sep 10, 2022 at 5:58 pm (GMT +2) – 14 km SE of Mulhouse, Haut-Rhin, Grand Est, France
Recent quakes above magnitude 1.0 in or near Switzerland (updated 21 minutes ago)
| Past 24 hours | 8 quakes 2 quakes M2+ |
| Past 7 days | 53 quakes 8 quakes M2+ |
| Past 30 days | 238 quakes 35 quakes M2+ 4 quakes M3+ |
| Past 90 days | 540 quakes 67 quakes M2+ 11 quakes M3+ |
| Past 365 days | 2,193 quakes 261 quakes M2+ 25 quakes M3+ 2 quakes M4+ |
Quakes in nearby regions
Austria | France | Germany | Italy | Liechtenstein | Switzerland | United Kingdom
Filter by magnitude:
100 km
100 mi
Leaflet | © Esri / arcgisonline.com
[smaller] [bigger]
Quake statistics | Archive | Latest | Past 24 hours | 7 days | 14 days | 30 days | Yesterday | Past month | Past year | All time
Showing quakes magnitude 0.1 or higher (26 quakes):
Date and time![]() | Mag Depth | Location | Details | Map |
| Saturday, July 29, 2023 GMT (3 quakes) | ||||
| Jul 29, 2023 7:11 am (GMT +2) (Jul 29, 2023 05:11 GMT) 1 hour 27 minutes ago | 1.5 3.6 km | Switzerland: Sierre VS | More | |
| Jul 29, 2023 4:58 am (GMT +2) (Jul 29, 2023 02:58 GMT) 3 hours 39 minutes ago | 1.4 11 km | Italy: 2 Km NW Bannio Anzino (VB) | More | |
| Jul 29, 2023 4:41 am (GMT +2) (Jul 29, 2023 02:41 GMT) 3 hours 56 minutes ago | 0.8 10.5 km | Northern Italy | More | |
| Friday, July 28, 2023 GMT (9 quakes) | ||||
| Jul 29, 2023 12:52 am (GMT +2) (Jul 28, 2023 22:52 GMT) 8 hours ago | 1.8 6.2 km | 33 km south of Chur, Region Plessur, Canton Grisons, Switzerland | More | |
| Jul 29, 2023 12:21 am (GMT +2) (Jul 28, 2023 22:21 GMT) 8 hours ago | 0.7 5.4 km | Switzerland: Saignelegier JU | More | |
| Jul 28, 2023 9:35 pm (GMT +2) (Jul 28, 2023 19:35 GMT) 11 hours ago | 2.7 12 km | 3.5 km southeast of Zermatt, Visp District, Valais, Switzerland 1 report | More | |
| Jul 28, 2023 6:47 pm (GMT +2) (Jul 28, 2023 16:47 GMT) 14 hours ago | 0.8 1.9 km | Switzerland: Montreux VD | More | |
| Jul 28, 2023 4:29 pm (GMT +2) (Jul 28, 2023 14:29 GMT) 16 hours ago | 1.5 1.3 km | Switzerland: Monthey VS | More | |
| Jul 28, 2023 2:18 pm (GMT +2) (Jul 28, 2023 12:18 GMT) 18 hours ago | 1.4 6.1 km | Germany: Switzerland | More | |
| Jul 28, 2023 11:40 am (GMT +2) (Jul 28, 2023 09:40 GMT) 21 hours ago | 1.4 0.7 km | France: Switzerland | More | |
| Jul 28, 2023 11:40 am (GMT +2) (Jul 28, 2023 09:40 GMT) 21 hours ago | 2.2 19 km | 17 km east of Waldshut-Tiengen, Freiburg Region, Baden-Württemberg, Germany | More | |
| Jul 28, 2023 3:05 am (GMT +2) (Jul 28, 2023 01:05 GMT) 1 day 6 hours ago | 2.4 9.3 km | 12 km southwest of Brescia, Lombardy, Italy | More | |
| Thursday, July 27, 2023 GMT (14 quakes) | ||||
| Jul 28, 2023 1:54 am (GMT +2) (Jul 27, 2023 23:54 GMT) 1 day 7 hours ago | 0.7 3 km | Italy: Sterzing / Italien | More | |
| Jul 28, 2023 1:11 am (GMT +2) (Jul 27, 2023 23:11 GMT) 1 day 7 hours ago | 1.2 0.7 km | Germany: Albstadt D | More | |
| Jul 27, 2023 11:40 pm (GMT +2) (Jul 27, 2023 21:40 GMT) 1 day 9 hours ago | 1.1 6.6 km | France: Near Aosta | More | |
| Jul 27, 2023 10:09 pm (GMT +2) (Jul 27, 2023 20:09 GMT) 1 day 10 hours ago | 2.1 33 km | 5.3 km northwest of Como, Lombardy, Italy | More | |
| Jul 27, 2023 9:27 pm (GMT +2) (Jul 27, 2023 19:27 GMT) 1 day 11 hours ago | 1.2 9.1 km | Switzerland: Northern Italy | More | |
| Jul 27, 2023 6:15 pm (GMT +2) (Jul 27, 2023 16:15 GMT) 1 day 14 hours ago | 1.5 0.1 km | Germany: Schluchsee D | More | |
| Jul 27, 2023 3:52 pm (GMT +2) (Jul 27, 2023 13:52 GMT) 1 day 17 hours ago | 1.1 0.7 km | Switzerland | More | |
| Jul 27, 2023 3:28 pm (GMT +2) (Jul 27, 2023 13:28 GMT) 1 day 17 hours ago | 2.0 8 km | 8.1 km southwest of Glarus, Switzerland | More | |
| Jul 27, 2023 2:41 pm (GMT +2) (Jul 27, 2023 12:41 GMT) 1 day 18 hours ago | 1.0 2.8 km | Northern Italy | More | |
Show more
Estimated combined seismic energy released: 1.4 x 109 joules (395 kilowatt hours, equivalent to 0.34 tons of TNT) | about seismic energy
Earthquake Catalog – Look up past earthquakes
Look up past earthquakes in this area by date or date range:
| Date | Month | Year |
| or Date range: | ||
| to | ||
| Look up quakes! |
Switzerland Earthquake FAQ
When was the latest earthquake in Switzerland?
The last earthquake in Switzerland occurred 1 hour and 6 minutes ago: Minor mag. 1.5 earthquake – Switzerland: Sierre VS on Saturday, Jul 29, 2023 at 7:11 am (GMT +2).
How many quakes were there in Switzerland in the past 48 hours?
In the past 48 hours, Switzerland had 26 quakes up to magnitude 2.7.
What was the strongest quake in Switzerland in the past 48 hours?
The strongest earthquake in Switzerland in the past 48 hours occurred 11 hours ago: Weak mag. 2.7 earthquake – 3.5 km southeast of Zermatt, Visp District, Valais, Switzerland, on Friday, Jul 28, 2023 at 9:35 pm (GMT +2).
Depth and magnitude of quakes versus time plot
Interactive map
https://www.volcanoesandearthquakes.com/region/Switzerland
Try our free app!

